<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beware the Geek</title>
	<atom:link href="http://bewarethegeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bewarethegeek.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 11 Apr 2010 12:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you homophobic if you don&#8217;t support gay marriage?</title>
		<link>http://bewarethegeek.com/2010/04/11/are-you-homophobic-if-you-dont-support-gay-marriage/</link>
		<comments>http://bewarethegeek.com/2010/04/11/are-you-homophobic-if-you-dont-support-gay-marriage/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:30:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Social Enquiry]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[Homosexuality]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=112</guid>
		<description><![CDATA[Really interesting discussion with a friend and my girlfriend today about use of the term homophobia (and whatever-phobic really). The issue came up regarding gay marriage. If you are a straight person who has no issue with gay people but don&#8217;t support gay marriage then are you homophobic? Interesting question. My issue is that on [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting discussion with a friend and my girlfriend today about use of the term homophobia (and whatever-phobic really). The issue came up regarding gay marriage. If you are a straight person who has no issue with gay people but don&#8217;t support gay marriage then are you homophobic? <span id="more-112"></span>Interesting question. My issue is that on many levels gay marriage is about equal rights for all. By not supporting gay marriage you are saying that this group of people does not deserve to have the same rights that you as a straight person does. Issue number two is to do with marriage as a religious institution. WHY is marriage a religious institution? As an athiest, providing I was marrying a person of the opposite gender, I can still get married, under a god I don&#8217;t believe in, in a church I&#8217;ve never attended . As a lesbian, I cannot. Also let&#8217;s go back to before Christianity attempted to take over the world. Marriages were not about religion, they were about legality and ownership. Here, take my daughter, but I want that goat you&#8217;ve got there. Granted this isn&#8217;t much better but you see the point.</p>
<p>Opinions?</p>
<p>x-posted to bewarethegeek.tumblr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2010/04/11/are-you-homophobic-if-you-dont-support-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox fonts bold and italic after upgrading to 3.6.x</title>
		<link>http://bewarethegeek.com/2010/04/04/firefox-fonts-bold-and-italic-after-upgrading-to-3-6-x/</link>
		<comments>http://bewarethegeek.com/2010/04/04/firefox-fonts-bold-and-italic-after-upgrading-to-3-6-x/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:11:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font corruption]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=108</guid>
		<description><![CDATA[Has the latest Firefox upgrade caused font problems? Are fonts randomly appearing in an ugly bold italic format on certain places? I recently had this problem myself and a lot of research into it suggested that upon upgrading, some of the main system fonts become corrupted. The most commonly corrupted font was arial, so your [...]]]></description>
			<content:encoded><![CDATA[<p>Has the latest Firefox upgrade caused font problems? Are fonts randomly appearing in an ugly bold italic format on certain places? I recently had this problem myself and a lot of research into it suggested that upon upgrading, some of the main system fonts become corrupted. The most commonly corrupted font was arial, so your first port of call would be to replace this font with a clean version. Here&#8217;s how:<span id="more-108"></span></p>
<p>1. Download a fresh version of Arial: <a href="http://web.nickshanks.com/fonts/microsoft-core-web-fonts" target="_blank">http://web.nickshanks.com/fonts/microsoft-core-web-fonts</a></p>
<p>2. Close your browser and anything else currently using the Arial font on your system.</p>
<p>3. Delete the arial font from C:/WINDOWS/fonts</p>
<p>4. Run the installer to install the fresh version of arial.</p>
<p>5. Reboot your computer</p>
<p>6. Start your browser up again and check to see if the font problem has resolved.</p>
<p>Now, here it is important to note that it might not be Arial causing your problems, but one of the other main fonts used in websites &#8211; particularly courier, trebuchet, helvetica, verdana or times new roman. If the problem still hasn&#8217;t resolved after replacing Arial (in my case I needed to replace Helvetica), then repeat the process with different fonts until you find the right one. Good luck!</p>
<p><em>Disclaimer: this article assumes you are comfortable and confident making changes to your computer&#8217;s system files. bewarethegeek.com assumes no responsibility should following any of the changes suggested here cause a system failure. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2010/04/04/firefox-fonts-bold-and-italic-after-upgrading-to-3-6-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favourite pineapple cheesecake recipe</title>
		<link>http://bewarethegeek.com/2009/12/13/my-favourite-pineapple-cheesecake-recipe/</link>
		<comments>http://bewarethegeek.com/2009/12/13/my-favourite-pineapple-cheesecake-recipe/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:53:11 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[pineapple cheesecake]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=99</guid>
		<description><![CDATA[This recipe has been floating around my family for as long as I can remember. It often gets pulled out at christmas and birthday get togethers. I recently learned to make it and was amazed at how easy it was.  Next time I make it&#8217;ll take a photo and post it, but for now, here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This recipe has been floating around my family for as long as I can remember. It often gets pulled out at christmas and birthday get togethers. I recently learned to make it and was amazed at how easy it was.  Next time I make it&#8217;ll take a photo and post it, but for now, here&#8217;s how you do it:<span id="more-99"></span></p>
<p><strong>You will need:</strong></p>
<p>1/2 lb. plain sweet biscuits<br />
4 oz. butter<br />
1 dessert spoon gelatine<br />
1/3 cup hot water<br />
8 oz packaged cream cheese e.g. philladelphia<br />
14. oz can condensed milk<br />
15 oz. can crushed pineapple<br />
1 dessert spoon grated lemon rind<br />
1/3 cup lemon juice.</p>
<p><strong>To make the crust:</strong></p>
<p>Crush sweet biscuits until crumbs and combine with melted butter, mix well. Press the mixture over the base and around the sides of an 8 inch springform pan. Refridgerate until firm.</p>
<p><strong>To make the cheesecake filling:</strong><br />
Mix gelatine with hot water and place in fridge to cool. Beat cream cheese until soft and smooth, add condensed milk and beat well. Add well-drained pineapple, lemon rind, lemon juice and cooled gelatine and mix thoroughly. Spoon the mixture into a prepared crumb crust. Refridgerate until firm.</p>
<p>Decorate with pineapple rings and whipped cream before serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2009/12/13/my-favourite-pineapple-cheesecake-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Learning Competencies and Assessment</title>
		<link>http://bewarethegeek.com/2009/08/10/e-learning-competencies-and-assessment/</link>
		<comments>http://bewarethegeek.com/2009/08/10/e-learning-competencies-and-assessment/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:23:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[e-Learning Technologies]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[e-learning specialist]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[needs assessment]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=96</guid>
		<description><![CDATA[I&#8217;m doing a pair of e-learning subjects in my masters this semester so the next couple of months of posts will probably be centering around what I&#8217;m learning there, interspersed with the odd rant about Flash, as I&#8217;m doing a 2D animation elective. I just finished reading through a paper from the American Society for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a pair of e-learning subjects in my masters this semester so the next couple of months of posts will probably be centering around what I&#8217;m learning there, interspersed with the odd rant about Flash, as I&#8217;m doing a 2D animation elective. I just finished reading through a paper from the American Society for Training and Development that was meant to allow you to assess your competencies in a range of areas important to an e-learning designer. However I think I missed the point of the paper. <span id="more-96"></span>The way the subject works this semseter is that being that the students come from such a diverse range of working and educational backgrounds, one must assess their own background, skills and current state of knowledge and then determine where they want develop from there and what skills they will need to acquire to do so. The ASTD paper appeared to be useful in that at first it had several pages of competencies and a sliding scale of 0-6 with 0 meaning you knew nothing and 6 making you an expert and then a rating of 1-4 as to how important the skill was for your future career progression. However in the end there was no assessment, no collation of scores. What would have been nice is a way to rank yourself, for example if you scored between x and y then you should investigate resources about p, q and r, for example. The paper was useful to list some of the competencies that do exist for an e-learning or instructional designer but for me at least it seemed to stop there.</p>
<p>In a similar vein, I read a chapter on Instructional Design Competencies and found it much more descriptive and helpful. In a nutshell it showed me that through my web developer and scientist background I already have a great number of the skills required by an e-learning specialist (which is ultimately where I&#8217;d like to head, career-wise), but the skills I did lack were those that crossed over between e-learning specialist and an analyst/evaluator role. Which made sense because this role focuses on needs assessment, identifying the learner&#8217;s needs, goals, and the environment they&#8217;re best able to learn in and then communicating this to the e-learning specialist or instructional designer, whilst still keeping the goals of the business/institution/stakeholders/corporation within the plan as well. So ultimately I think the areas I need to focus on are looking at incorporating learning and instructional design theories and methods and applying them to what I already know about technologies, adult and social learning, and learning communities.</p>
<p><strong>References</strong></p>
<p>Richey, R.C., Fields, D.C., Foxton, M. (2001) Instructional D?esign Competencies: the standards. ERIC Clearinghouse on Information and Technology: Syracuse, New York. Chapter 5: The Competencies and ID Specialisations.</p>
<p>American Society for Training and Development (1998) ASTD Models for Learning Technologies: Roles, Competencises and Outputs. American Society for Training &amp; Development: Alexandria, Virginia. Note the updated 2004 Competency model available at <a href="http://www.astd.org/astd/Research/competency_study/competency_study.htm" target="_blank">http://www.astd.org/astd/Research/competency_study/competency_study.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2009/08/10/e-learning-competencies-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete a Message Stuck in the Outbox &#8211; Microsoft Outlook</title>
		<link>http://bewarethegeek.com/2009/07/30/delete-a-message-stuck-in-the-outbox-microsoft-outlook/</link>
		<comments>http://bewarethegeek.com/2009/07/30/delete-a-message-stuck-in-the-outbox-microsoft-outlook/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:00:48 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[outbox]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=94</guid>
		<description><![CDATA[Ever had that problem where you&#8217;re trying to send a message in Microsoft Outlook and it gets stuck in the outbox? You&#8217;ve tried deleting it but it gives you the message that the message is in the process of being sent so you can&#8217;t delete it? And any other emails you try and send get [...]]]></description>
			<content:encoded><![CDATA[<p>Ever had that problem where you&#8217;re trying to send a message in Microsoft Outlook and it gets stuck in the outbox? You&#8217;ve tried deleting it but it gives you the message that the message is in the process of being sent so you can&#8217;t delete it? And any other emails you try and send get stuck in the queue behind the message that won&#8217;t move? The reason the email got stuck in the first place is usually because it&#8217;s too large for your server to process. If you google the solution to this you&#8217;ll find a long list of really complicated ways of trying to remove the message, often involving having to add new PST files and who wants to do that? I have two easier solutions for you.<span id="more-94"></span></p>
<p><strong>Solution 1:</strong></p>
<p>Go to file &#8211;&gt; work offline to put outlook into offline mode.</p>
<p>Go get a cup of coffee/tea.</p>
<p>Come back, close outlook.</p>
<p>Re-open outlook and try and delete the file.</p>
<p><strong>Solution 2:</strong></p>
<p>Go to your outbox.</p>
<p>Right-click on the file and click &#8220;move file to another folder.&#8221; and move it somewhere else, say drafts.</p>
<p>Go to drafts, delete the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2009/07/30/delete-a-message-stuck-in-the-outbox-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOW TO: display Google AdSense on your wordpress blog</title>
		<link>http://bewarethegeek.com/2009/06/29/how-to-display-google-adsense-on-your-wordpress-blog/</link>
		<comments>http://bewarethegeek.com/2009/06/29/how-to-display-google-adsense-on-your-wordpress-blog/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:40:20 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=28</guid>
		<description><![CDATA[In the process of putting this blog together I&#8217;ve learnt a lot about wordpress, themes, plugins and so on, being that this is the first time I decided to try and use it. Interestingly, the thing I had the most issue with was not modifying a theme, installing plugins, modifying layout or anything along those [...]]]></description>
			<content:encoded><![CDATA[<p>In the process of putting this blog together I&#8217;ve learnt a lot about wordpress, themes, plugins and so on, being that this is the first time I decided to try and use it. Interestingly, the thing I had the most issue with was not modifying a theme, installing plugins, modifying layout or anything along those lines, it was getting Google Adsense to display. So I&#8217;ve decided to write a brief little how to, for anyone else who is new to Wordpress and wondering how to go about it.</p>
<p><span id="more-28"></span><strong>1. Sign up for Google AdSense.</strong></p>
<p>You can do that <a href="https://www.google.com/adsense/login/en_AU/?gsessionid=w6FV09lkIoKRbkthSTzDuw" target="_blank">here</a>. If you already have a google account (through gmail for example) then all you need to do is log in and fill in the application form. Note that to apply you&#8217;ll need to have already started a blog or website with some decent content on it. You&#8217;ll go through the normal acceptance emails and so on, these don&#8217;t take very long.</p>
<p><strong>2. Set up Adsense</strong></p>
<p>Click on the AdSense Set up tab once you&#8217;re logged in/signed up. This will show you a list of options for the different kinds of ads you can display on your site. Have a think about which kind of ads you want to display. The most common ads you&#8217;ll see on other people&#8217;s websites are the image and ad banners (like the ones on mine at the moment). If you&#8217;re looking for these, they&#8217;re under AdSense for Content.</p>
<p>The other options are self explanatory and pretty similar in terms of set up, so I&#8217;m going to walk through setting up AdSense for Content.</p>
<p><strong>3. Choose your ad type</strong></p>
<p>Do you want your ads to display in a box as an image or single ad, or as a list of ads? Both use the same algorithm to display the most suitable ads based on your page&#8217;s content and both evolve with your content to keep the ads targetted. Using image ads does give you the option of setting up placement-targetted ads, however, if you&#8217;re running that sort of compaign.</p>
<p>Anyway, choose your ad type and press continue&#8230;</p>
<p><strong>4. Choose ad format and colours<br />
</strong></p>
<p>This is where you choose the appearance settings of your ad. Think about where on your site you want to put it. Would you like it to run across the footer or header? Then a horizontal leaderboard or banner might be suitable. Does your site have a side column? A vertical skyscraper might be appropriate. Or if you&#8217;re looking for something more unobtrusive, you can select a small vertical banner or square.</p>
<p>Have a play with the colours and try and match them to your website&#8217;s colourscheme. If you&#8217;re in search of a good colour-picking tool, I recommend <a href="http://www.nattyware.com/pixie.php" target="_blank">Nattyware&#8217;s Pixie</a>. It&#8217;s free and small and very easy to use and will allow you to run your mouse over any colour on your website and pick up the colour code for it. If you plan on using multiple ads, you can save the pallate so you don&#8217;t need to go through the colour picking process every time. When you&#8217;re done playing with the aesthetics of the ad, press continue.</p>
<p><strong>5. Add Channels</strong></p>
<p>You&#8217;ll now be given the option to add channels to your site. These are used to track how well the ad is doing when compared to another. These can be based around a keyword, or area of your site, for example you might have a channel for top vs. bottom to see if your header ads are doing better than your footer ads. I&#8217;m currently comparing ads across two different websites so I&#8217;ve got channels for both sites.</p>
<p><strong>6. Get the code</strong></p>
<p>You should now be provided with a nice code snippet from google. Copy and paste this into a notepad somewhere (or keep the window open), we&#8217;re going to figure out how to actually get the code into wordpress.</p>
<p><strong>7. Get the code into wordpress</strong></p>
<p>Unfortunately it&#8217;s not as simple as just pasting the code into the HTML view of wordpress or by using the arbitrary HTML widget for adding information to your sidebar. Wordpress will strip out all the Javascript code and your ad will not display or function properly. So, what to do?</p>
<p>I&#8217;ve used two plugins for my site &#8211; one is called HTML-Javascript Adder and lets you paste the code directly into the sidebar. You can also select how many of the widget you have, for multiple ads in the sidebar. It works like any old widget, so you can drag it up or down to position it. And you can download this plugin <a href="http://wordpress.org/extend/plugins/html-javascript-adder/" target="_blank">here</a>.</p>
<p>The second plugin I&#8217;m using is called WhyDoWork Adsense and I&#8217;m very glad I&#8217;ve found it. It lets you have multiple ads and has options to position them all throughout your content. It has options to exclude some pages/posts but not others, to show ads on the homepage or only once a user has clicked through to the post, or to show ads only after so many days, so if you have regular readers they are not bothered by the ads but those trawling through the archives will see them.  You can download it <a href="http://www.whydowork.com/blog/whydowork-adsense-plugin/" target="_blank">here</a>.</p>
<p>Once you&#8217;ve downloaded and installed these plugins, you can activate them and get started. The HTML-Javascript adder will work as a widget, but the WhyDoWork Adsense plugin requires you to access it through the settings. Experiment with different ad sizes and positions to find what works best for you, your users and your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2009/06/29/how-to-display-google-adsense-on-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Skynet?</title>
		<link>http://bewarethegeek.com/2009/06/18/are-you-skynet/</link>
		<comments>http://bewarethegeek.com/2009/06/18/are-you-skynet/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:13:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Geek Humour]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[computational knowledge engine]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[skynet]]></category>
		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=21</guid>
		<description><![CDATA[Today is my day off work. I was planning on a long, leasurely sleep-in, maybe read a bit&#8230;no. I forgot to turn off my alarm. I was woken at some ungodly non-day-off hour. Sigh. So what does a young nerd do on her day off when she&#8217;s awake 3 hours ahead of schedule? Why, plays [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my day off work. I was planning on a long, leasurely sleep-in, maybe read a bit&#8230;no. I forgot to turn off my alarm. I was woken at some ungodly non-day-off hour. Sigh. So what does a young nerd do on her day off when she&#8217;s awake 3 hours ahead of schedule? Why, plays with <a href="http://www07.wolframalpha.com/" target="_blank">Wolfram Alpha</a> of course! For those of you who haven&#8217;t already heard about it from some source or another, Wolfram Alpha is a new method of searching for the answer to problems. It&#8217;s not a search engine; the creators call it a &#8220;computational knowledge engine.&#8221; In a nutshell, it&#8217;s very cool. And I wish I&#8217;d had it when I was at university wading my way through maths!<span id="more-21"></span></p>
<img class="size-full wp-image-22" title="maths" src="http://bewarethegeek.com/wp-content/uploads/2009/06/maths.jpg" alt="wolfram alpha does my homework" width="554" height="635" />
<p>If you click the approximate form links, x is approximately 11. I&#8217;ve also asked it about plutonium, gravity, and the molecular mass of DNA. But what really blew my mind is when it offered to sequence some DNA and find code occurences within the human genome. When I was working in the lab this would have been an amazing tool! And I bet most of the scientists out there who work in molecular biology or genetics don&#8217;t even know this thing exists.</p>
<img class="size-full wp-image-23" title="chromosomes" src="http://bewarethegeek.com/wp-content/uploads/2009/06/chromosomes.jpg" alt="wolfram alpha scans my DNA!" width="559" height="641" />
<p>So the Terminator nerd in me just had to ask&#8230;</p>
<img class="size-full wp-image-24" title="skynet" src="http://bewarethegeek.com/wp-content/uploads/2009/06/skynet.jpg" alt="Are you skynet?" width="563" height="385" />
<p>I&#8217;m glad it doesn&#8217;t want to launch missiles at us.</p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2009/06/18/are-you-skynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you work for Google for free?</title>
		<link>http://bewarethegeek.com/2009/06/15/would-you-work-for-google-for-free/</link>
		<comments>http://bewarethegeek.com/2009/06/15/would-you-work-for-google-for-free/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:33:42 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=14</guid>
		<description><![CDATA[There&#8217;s been a lot of hype at the moment because Google is contacting artists asking them to work on skinning and theming Google Chrome. The reason for the hype? Google wants them to work for free and there appears to be a pretty big backlash. I can see both sides of the argument here. Google [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of hype at the moment because Google is contacting artists asking them to work on skinning and theming Google Chrome. The reason for the hype? Google wants them to work for free and there appears to be a pretty big backlash. I can see both sides of the argument here. Google is a massive (MASSIVE) company &#8211; they can afford to pay these designers ten times over, economic climate or no economic climate. With that in mind maybe they should, too. It&#8217;s tough to find work at the moment, especially if you freelance. That new website design that a company was considering 6 months ago is suddenly on the back burner. <span id="more-14"></span></p>
<p>But the other side of the coin? The open source movement. Some of the online community&#8217;s best work has been created by open source developers for no cost. It&#8217;s done for the enjoyment of doing what you do and to contribute to the community. From this point of view, can you blame Google for following what has become almost a culture in some online spheres?</p>
<p>Is there more to it than monetary gain? If you&#8217;re looking to land a job and you&#8217;ve got that you skinned Google Chrome on your resume, you&#8217;re looking pretty good. Is your potential employer going to ask you how much you earned for this job (or any other job) on your resume? Unlikely. I&#8217;ve never been asked how much I earned for any contract I did. And speaking of freelancing, some of the best contracts I&#8217;ve picked up have been through word of mouth, originating from a website or design that I did for someone for free.</p>
<p>So, would I work for Google for free? Damn right I would.</p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2009/06/15/would-you-work-for-google-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Viruses Do Exist</title>
		<link>http://bewarethegeek.com/2009/06/14/hello-world/</link>
		<comments>http://bewarethegeek.com/2009/06/14/hello-world/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:42:34 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://bewarethegeek.com/?p=1</guid>
		<description><![CDATA[It amuses me somewhat that the first post I make on this blog is about porn.
Nah, not really. I&#8217;m reading about boobytrapped porn sites designed to infect Macs and wondering about the whole thing. I&#8217;m always engaged in a constant war of Mac vs. PC with various Mac-loving-PC-hating friends of mine  and strangely the number [...]]]></description>
			<content:encoded><![CDATA[<p>It amuses me somewhat that the first post I make on this blog is about porn.</p>
<p>Nah, not really. I&#8217;m reading about <a href="http://www.smh.com.au/news/digital-life/laptops/articles/mac-porn-hackers-lay-booby-trap/2009/06/15/1244917969969.html" target="_blank">boobytrapped porn sites</a> designed to infect Macs and wondering about the whole thing. I&#8217;m always engaged in a constant war of Mac vs. PC with various Mac-loving-PC-hating friends of mine  and strangely the number one point in every argument they present is that Macs don&#8217;t have any known viruses. Untrue now? I think untrue previously but quashed by marketing attempts and as the article says, it&#8217;s lead to a whole lot of complacent users.<span id="more-1"></span></p>
<p>Are PC users as complacent as Mac users? Hell no, because they&#8217;ve all been brought up on a steady diet of spyware, malware and email viruses. Even my (very computer illiterate) father knows how to use a virus scanner. And of course I&#8217;m not saying Mac users don&#8217;t know how to use virus (or any other type of) scanners but given the way the internet is today it seems risky to listen to the Mac marketing people when they assure everyone that Macs are safe. Also, that no one kicked up a stink when it took Apple 6 months to plug a security hole is pretty amazing. If Microsoft haven&#8217;t patched new security problems within 6 hours half the PC community starts crying foul.</p>
]]></content:encoded>
			<wfw:commentRss>http://bewarethegeek.com/2009/06/14/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

